<?xml version="1.0"?><rss version="2.0">
<channel><title> ITS Lab News</title><description>News</description><link>http://www.its.pdx.edu/news.php</link>
<image>
<url>http://www.its.pdx.edu/images/ITSlogosmall.jpg</url>
<title>ITS Lab</title>
<link>http://www.its.pdx.edu</link>
<description>ITS Lab</description>
</image><item>
				<title>ITS Lab Hosts workshop on developing a WIM data archive</title>
				<description><![CDATA[The ITS Lab hosted Dr. Andrew Nichols (Marshall University) (pictured left in center) and Dr. Chris Higgins (Oregon State University) for a two-day workshop focused on developing a WIM data archive. The archive is part of an OTREC sponsored research project (involving 2 national UTCs - Nichols is a PI Marshall University's Appalachian Transportation Institute ) to collect, sort, filter, and archive WIM data to permit development of long-term continuous records of high-quality WIM data and use the WIM data archive to monitor WIM sensor health, develop loads for asphalt design, load models for bridge rating and deck design, and monitor freight movement on the highway system, specifically the volume, weight, safety, and time demands. The workshop included a tour of the Woodburn POE by David McKane, ODOT Motor Carrier Investigations, Safety and Federal Programs manager.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=217</link>
			</item><item>
				<title>Bertini Participates in Symposium on the Fundamental Diagram (Greenshields 75), Woods Hole, Massachusetts</title>
				<description><![CDATA[Prof. Bertini participated in the Symposium on the Fundamental Diagram: 75 Years (Greenshields 75 Symposium) and the TRB Traffic Flow Theory and Characteristics Committee Summer Meeting, held at the J. Erik Jonsson Woods Hole Center in Woods Hole, Massachusetts, July 8-10, 2008. Bruce D. Greenshields was a traffic theory pioneer who developed the first empirical "fundamental diagram" in 1933. This symposium, a brainchild of Symposium Chair Professor Reinhart Kuehne of the University of Stuttgart and the German Aerospace Center, and Co-Chair Professor Nathan Gartner of the University of Massachusetts at Lowell, celebrated the 75th Anniversary of Greenshields' accomplishment. Bertini moderated a session entitled "The Fundamental Diagram: From Theory to Practice," and also participated in the committee's summer meeting as its Secretary. Bertini also participated in a panel discussion, "Perspectives on Traffic Flow Theory: Beyond Greenshields." Further details about the symposium will be available via the Committee <a href="http://www.tft.pdx.edu/greenshields/greenshields.htm">website</a>. Bertini also collected some empirical data on the bicycle paths of Martha's Vineyard.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=216</link>
			</item><item>
				<title>ITS Lab Welcomes Visiting Scholar Qin Ou from Delft University of Technology</title>
				<description><![CDATA[ITS Lab faculty and students welcomed visiting scholar Qin Ou (we call him "Ocean") to the ITS Lab on Thursday July 3, 2008. Also attending was Prof. Randy Guensler, Georgia Institute of Technology and his Ph.D. student Ann Xu. Ocean will be spending the summer in Portland working on an OTREC project with Prof. Bertini as well as advancing his own ITS data fusion research. We're pleased to welcome Ocean to Portland!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=215</link>
			</item><item>
				<title>Bertini Testifies for Congressional Committee</title>
				<description><![CDATA[The U.S. House of Representatives Committee on Science and Technology's Subcommittee on Technology and Innovation invited Prof. Bertini to provide testimony before the subcommittee on June 24, 2008. Subcommittee Chairman David Wu (D-OR) called the hearing to review ongoing research and development related to surface transportation infrastructure. Other panelists included RITA Administrator Paul Brubaker, Caltrans Chief Deputy Director Randell Iwasaki, American Concrete Pavement Association President Gerald Voigt, and Dr. Christopher Poe from the Texas Transportation Institute. Detailed testimony and other information can be found on the <a href="http://science.house.gov/publications/hearings_markups_details.aspx?NewsID=2236">committee website</a>. Bertini's written testimony can be found <a href="http://www.otrec.us/content/doc/bertini_testimony_2008.pdf">here</a> and the archived video of the entire hearing can be found <a href="http://science.edgeboss.net/real/science/scitech08/062408.smi">here</a> (Bertini's portion begins at 25:48). Additional photos: <a href="http://www.otrec.us/content/images/2008_06_24_1.jpg">one</a> <a href="http://www.otrec.us/content/images/2008_06_24_2.jpg">two</a> <a href="http://www.otrec.us/content/images/2008_06_24_3.jpg">three</a>]]></description><link>http://www.its.pdx.edu/rssnews.php?id=214</link>
			</item><item>
				<title>Bertini Presents at 2008 Freeway and Tollway Operations Conference, Fort Lauderdale, Florida</title>
				<description><![CDATA[Prof. Bertini presented "Empirical Evaluation of Oregon's System-wide Adaptive Ramp Metering System" at the 2008 2008 Freeway and Tollway Operations Conference, held in Fort Lauderdale, Florida, June 15-18, 2008. The paper was co-authored with graduate student Oren Eshel and Prof. Christopher Monsere. Bertini also had a chance to meet with many other colleagues working on freeway operations, including Prof. Yinhai Wang, University of Washington, and Prof. Mohammed Hadi, Florida International University (shown at right).]]></description><link>http://www.its.pdx.edu/rssnews.php?id=213</link>
			</item><item>
				<title>ITS Lab Students and Faculty Participate in PSU Commencement</title>
				<description><![CDATA[Portland State University's Commencement awarded 4,738 degrees for the 2007-08 academic year, including 3,200 bachelor's degrees, 1,485 master's degrees and 53 doctoral degrees. The ceremonies took place on Saturday, June 14, at 10 a.m. in Portland's Rose Garden Arena. Nearly 1,700 grads were on hand to receive degrees, with 12,000 friends and family in attendance. ITS Lab students Chengyu Dai (shown here with Prof. Monsere and Bertini) and Zachary Horowitz received B.S. and M.S. degrees respectively. This year's graduates represented 136 towns and cities in Oregon, 41 states and 47 countries from around the world. The youngest graduate was 17, and the oldest was 65. Women represented 59 percent of this year's grads. The top undergraduate majors are business administration, arts and letters, psychology, social science, speech communication and English.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=212</link>
			</item><item>
				<title>ITS Lab Students Initiated into Chi Epsilon Oregon Alpha Chapter</title>
				<description><![CDATA[ITS Lab Students Heba Alwakiel, Alex Bigazzi, Josh Crain, and Lisa Dierksen and were initiated into the founding class of the newly installed Oregon Alpha chapter of the Chi Epsilon National Civil Engineering Honor Society at Portland State University. The PSU chapter is the first chapter of the Chi Epsilon to be established in Oregon. Chi Epsilon was organized to recognize the characteristics of the individual civil engineer deemed to be fundamental to the successful pursuit of an engineering career, and to aid in the development of those characteristics in the civil engineering student. Currently and there are 123 active chapters at major engineering universities throughout the United States. Congratulations to all and special thanks to chapter advisor Prof. Chris Monsere!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=209</link>
			</item><item>
				<title>Figliozzi Wins Best Paper Award at International Conference on Applications of Advanced Technologies in Transportation</title>
				<description><![CDATA[Prof. Figliozzi participated in the 10th International Conference on Applications of Advanced Technologies in Transportation (AATT), held in Athens, Greece, May 28-30, 2008. Figliozzi presented a peer reviewed paper: "An Iterative Route Construction and Improvement Algorithm for the Vehicle Routing Problem with Soft and Hard Time Windows," which was selected for the conference <b>Best Paper Award</b> in the transportation planning category. The paper appears in the conference proceedings. Figliozzi also chaired session "INTER-4" during the conference. Congratulations to Prof. Figliozzi for this great honor (pictured with conference chairs Prof. Matthew Karlaftis and Prof. Samer Madanat).]]></description><link>http://www.its.pdx.edu/rssnews.php?id=211</link>
			</item><item>
				<title>Bertini Participates in International Conference on Applications of Advanced Technologies in Transportation</title>
				<description><![CDATA[Prof. Bertini participated in the 10th International Conference on Applications of Advanced Technologies in Transportation (AATT), held in Athens, Greece, May 28-30, 2008. Bertini presented two peer reviewed papers: "Toward an Automated Incident Analysis Process Using Archived Data on the Portland Oregon Freeway System," co-authored with Suman Tasnim and Christopher Monsere; and "Using Archived Data to Systematically Identify and Prioritize Freeway Bottlenecks," co-authored with Huan Li, Jerzy Wieczorek and Rafael Fernandez. Both papers appear in the conference proceedings. Bertini also chaired session "TRAF-4" during the conference, and had a chance to travel by bicycle on some Greek roadways.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=210</link>
			</item><item>
				<title>Visiting Scholar Heiko Jentsch Gives Seminar in ITS Lab</title>
				<description><![CDATA[Visiting scholar Heiko Jentsch from the Technical University of Darmstadt, Germany, gave a seminar for ITS lab faculty and students on Friday May 23, 2008. Heiko spent three weeks with us and is heading to Seattle next before he returns to Germany. We wish him well and hope we can stay in touch and find additional ways to collaborate with him and his advisor, Professor Manfred Boltze, in the future!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=207</link>
			</item><item>
				<title>Professor Laurent Sass of the Universidad San Francisco de Quito in Ecuador Visits ITS Lab</title>
				<description><![CDATA[Professor Laurent Sass, Director of the Mechanical Engineering Department in the Polytechnic College of the Universidad San Francisco de Quito in Ecuador Visited the ITS Lab on May 22 to discuss an ongoing partnership with the Oregon University System. We will explore ways to encourage student exchange in the transportation area and look forward to finding ways to work together in the future!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=206</link>
			</item><item>
				<title>ITS Lab Welcomes Prospective Students at First Annual Engineering Discovery Showcase</title>
				<description><![CDATA[The Maseeh College of Engineering and Computer Science held the first annual Engineering Discovery Showcase on Friday May 19, 2008, and ITS lab students and faculty were active participants! Students staffed a STEP table and Dr. Monsere led tours of the ITS lab. The Discovery Showcase is designed to be a fun, hands-on, interactive event for prospective freshman and transfer students. This was a great opportunity to meet PSU's engineering and computer science faculty and students, learn about the Maseeh College of Engineering and Computer Science Degree Programs, engage in interactive lab tours and learn about innovative research opportunities, and discover student life and the many project opportunities for hands-on design and research. Thanks to all who participated!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=205</link>
			</item><item>
				<title>ITS Lab Welcomes Visiting Scholar Heiko Jentsch from Darmstadt, Germany</title>
				<description><![CDATA[The ITS Lab faculty and students welcomed Heiko Jentsch, a Ph.D. student at the Technical University of Darmstadt, Germany, to Portland as a visiting scholar. Heiko (shown third from right in photo) is spending time in Portland and Seattle as a part of his Ph.D. dissertation project, "Design of an Integrated Quality Management System for Urban Transportation." Heiko works under Prof. Manfred Boltze, who is the Chair of Transport Planning and Traffic Engineering at TU Darmstadt. His project is funded by the Deutsche Forschungsgemeinschaft (DFG, the German Research Foundation). We hope this will be the beginning of a strong collaboration between PSU and TU Darmstadt!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=204</link>
			</item><item>
				<title>USDOT Research and Innovative Technology Administation Leadership Visits ITS Lab</title>
				<description><![CDATA[On May 1, 2008, Paul Brubaker, Administrator of the U.S. Department of Transportation's Research and Innovative Technology Administration (RITA) visited the ITS Lab as part of a site visit to the Oregon Transportation Research and Education Consortium (OTREC). Accompanying Administrator Brubaker was Tom Marchessault, UTC Liaison for RITA. Students and faculty had the opportunity to present their ongoing research, and graduate student Lisa Diercksen introduced Matthew Garrett, Director of the Oregon Department of Transportation, who in turn introduced Administrator Brubaker to an audience of faculty, students and external partners.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=203</link>
			</item><item>
				<title>ITS Lab Students Participate in 2008 CITE District and Quad Regional Conference</title>
				<description><![CDATA[ITS Lab students and faculty were active participants in the 2008 Canadian Institute of Transportation Engineers (CITE) District and Quad Regional Conference, held in Victoria, British Columbia, Canada, April 27-30, 2008. The "Quad Conference" is an annual regional conference jointly sponsored by the Vancouver Island, Greater Vancouver, Washington and Oregon Sections of ITE, and the ITS Lab has a strong tradition in participating in this great regional event. This year, the combined conference with the CITE event made it even more worthwhile. Graduate students Michael Wolfe presented "Using Automatic Vehicle Location Data to Determine Detector Placement," Priya Chavan presented "Use of Archived ITS Data As a Potential Management Tool to Evaluate Traveler Information on Dynamic Message Signs," and Jerzy Wieczorek presented "Bottleneck Identification and Forecasting in Traveler Information Systems." Other students Huan Li, Lisa Diercksen, and Leah Tomlinson, and Prof. Bertini also attended. Bertini joined 40 other attendees for an afternoon bicycle tour of Victoria's impressive cycling infrastructure.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=202</link>
			</item><item>
				<title>ITS Lab Hosts  Computer Science Faculty</title>
				<description><![CDATA[Professor Bertini (CEE & USP) and Black (CS) co-hosted a collaboration meeting between ITS Lab researchers and Computer Science faculty. A brief introduction of the existing strong ties between CS and the ITS Lab was followed by an update on the research efforts of ITS Lab faculty. Thanks to all that participated and we look forward to future joint work together!  ]]></description><link>http://www.its.pdx.edu/rssnews.php?id=200</link>
			</item><item>
				<title>Monsere Visits University of Washington</title>
				<description><![CDATA[Professor Monsere presented "Safety Effects of Lighting Reductions for Energy Conservation" to the University of Washington's CEE 500 Transportation & Construction Seminar. Monsere was invited by Professor Yinhai Wang who also hosted Monsere for a short tour of the STAR Lab. Professor Wang's lab is doing impressive work!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=199</link>
			</item><item>
				<title>Figliozzi Appointed to National Academies' Freight Cooperative Research Program Panel</title>
				<description><![CDATA[Professor Miguel Figliozzi was appointed to a National Academies' Freight Cooperative Research Program panel that focuses on urban freight and logistics problems. Figliozzi was appointed by the Transportation Research Board, and as a panel member, he will help provide technical guidance and counsel throughout the life of the project. The panel will prepare project statements and select the project contractor based on evaluation of the proposals received. Project review and guidance is anticipated to continue until 2011.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=198</link>
			</item><item>
				<title>Sirisha Kothuri and Lisa Diercksen Win Eisenhower Graduate Fellowships</title>
				<description><![CDATA[ITS Lab graduate students Sirisha Kothuri (Ph.D. student) and Lisa Diercksen (M.S. student) were recently notified that they have been selected to receive 2008 Dwight D. Eisenhower Graduate Fellowships from the U.S. Department of Transportation! Congratulations to Sirisha and Lisa!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=197</link>
			</item><item>
				<title>Bertini Quoted in Daily Journal of Commerce</title>
				<description><![CDATA[Prof. Bertini was quoted in the Daily Journal of Commerce (see <a href = "http://www.its.pdx.edu/pdf/bertini_040908.pdf">article</a>), which discussed the ITS Lab's travel time related research and and described the value of improving travel time estimation capabilities for reducing congestion and improving freight mobility.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=195</link>
			</item><item>
				<title>Bertini Delivers Center for Transportation Studies' 200th Transportation Seminar</title>
				<description><![CDATA[Prof. Bertini was the speaker at the Center for Transportation Studies 200th Transportation Seminar on Friday, April 4, 2008. With the title "<a href = "http://www.cts.pdx.edu/pdf/bertini_seminar_040408.pdf">Travel Time Estimation for Traffic Management and Traveler Information</a>," Bertini discussed advances in travel time measurement and estimation, with a review of previous work done by PSU's ITS lab over the last several years. Regarding the <a href = "http://www.cts.pdx.edu/seminars.htm">Seminar series</a>, Bertini commented on the fact that he had given the first seminar in this series back in October 2000, and that now there are 145 archived seminars available for free download or streaming, plus 30 podcasts available through Itunes from the most recent seminars. We look forward to the next 200 seminars!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=194</link>
			</item><item>
				<title>Julie Tippens from Congressman Wu's Staff Visits ITS Lab</title>
				<description><![CDATA[Julie Tippens, Congressman David Wu's chief of staff, visited the ITS Lab on March 26, 2008. Julie met with Prof. Bertini to discuss ongoing research projects and for an update on the Oregon Transportation Research and Education Consortium. Despite the fact that it was spring break, Julie also met with graduate students Oren Eshel, Huan Li, Michael Wolfe and Jerzy Wieczorek to discuss their research projects. We appreciated Julie's visit!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=196</link>
			</item><item>
				<title>Bertini Appointed to National Academies' Transit Cooperative Research Program Panel</title>
				<description><![CDATA[Prof. Bertini has been appointed to the National Academies' Transit Cooperative Research Program (TCRP) Panel H-39, which focuses on "Methodology for Determining the Economic Development Impacts of Transit Investments." Bertini was appointed by the Transportation Research Board, and as a panel member, he will help provide technical guidance and counsel throughout the life of the project. The panel will prepare project statements and select the project contractor based on evaluation of the proposals received. It is anticipated that this exciting project will continue through 2010.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=193</link>
			</item><item>
				<title>ITS Lab Winter Snowshoe</title>
				<description><![CDATA[In preparation for the end of the winter quarter, ITS Lab faculty and students snowshoed 2.5 miles to Lower Twin Lake, just off the PCT in the Mt. Hood National forest. After a wet start, the day turned gorgeous. More pictures of the hike can be found <a href="http://picasaweb.google.com/psu.ITSLab">here</a>]]></description><link>http://www.its.pdx.edu/rssnews.php?id=192</link>
			</item><item>
				<title>Monsere Appointed to Oregon Highway Cost Allocation Study Review Team </title>
				<description><![CDATA[Professor Monsere was appointed to the Oregon Highway Cost Allocation Study Review Team by State Economist Tom Potiowsky. Conducted every two years (the first in 1937), the Highway Cost Allocation Study reviews cost responsibilities for highway construction and maintenance to determine changes in weight-mile and fuel taxes and vehicle registration fees. More information and past studies can be found at the the Office of Economic Analysis  <a href="http://www.oea.das.state.or.us/DAS/OEA/highway.shtml">web page.</a>]]></description><link>http://www.its.pdx.edu/rssnews.php?id=191</link>
			</item><item>
				<title>Bertini Participates in Traffic and Transport 2030 Workshop, Darmstadt, Germany</title>
				<description><![CDATA[Prof. Bertini participated in the <a href="http://www.tu-darmstadt.de/verkehrsforschung/tt2030/">Traffic and Transport 2030</a> International Workshop and Congress held at the Technical University of Darmstadt, Germany, February 27-29, 2008. Invited by Prof. Manfred Boltze, Bertini served as a member of several working groups, including one on <a href="http://www.tu-darmstadt.de/verkehrsforschung/tt2030/Statements/4_Statement_TrafficManagement.pdf">Traffic Management and Traffic Engineering</a>, which aimed to articulate important developments in the field between now and the year 2030. The international participants included representatives from China, India, Tanzania, Vietnam, many European countries and the U.S. It is hoped that this represents a potentially growing cooperation between Portland State and TU Darmstadt. The event also included a day-long Congress, and technical tours to the Verkehrszentrale Hessen (the Traffic Control Centre of the State of Hessen seen here), the Integrierte Gesamtverkehrs-Leitzentrale der Stadt Frankfurt/Main (Integrated Traffic Control Centre of the City of Frankfurt/Main) and the Deutsche Flugsicherung Langen (German Air Traffic Control Centre).]]></description><link>http://www.its.pdx.edu/rssnews.php?id=190</link>
			</item><item>
				<title>Bertini Visits BMW Group, Munich, Germany</title>
				<description><![CDATA[Prof. Bertini visited the BMW Group in Munich, Germany, as part of the partnership between the ITS Lab and BMW. Bertini presented "The BMW Group & Portland State University Partnership: History and Outlook." Special thanks to Dr. Heidrun Belzner for hosting the visit. Bertini also had a chance to visit the new <a href="http://www.bmw-welt.com/web/portal/en/index_narrowband.html?content=http://www.bmw-welt.com/web/portal/en/home.html">BMW Welt</a> and travel by bicycle through the city, using its extensive bike lane network and also riding through the Englischer Garten, one of the world's largest urban parks.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=189</link>
			</item><item>
				<title>ITS Lab Students Participate in MCECS Design Competition</title>
				<description><![CDATA[ITS lab students, Chengyu Dai, Enas Fayed and Leah Tomlinson participated in the PSU 2008 Design Competition to help kids see what Engineering is all about. The interactive showcase involved middle and high school students designing vehicles, bridges, mouse traps, edible cars, egg drops and trebuchets.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=188</link>
			</item><item>
				<title>ITS Lab Students Receive ITS Oregon Scholarships</title>
				<description><![CDATA[ITS Oregon, the Oregon chapter of ITS America, recently awarded $500 scholarships to three ITS lab students: Huan Li, Lisa Diercksen, and Rafael Fernandez. The scholarships were also co-sponsored by Athey Creek Consultants. You can read more about the scholarship and our great recipients by viewing the <a href="http://itsoregon.org/2008/02/04/its-oregon-announces-2008-scholarship-winners/">ITS Oregon website</a>. Congratulations to the winners!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=185</link>
			</item><item>
				<title>ITS Lab Participates in the Northwest Transportation Conference</title>
				<description><![CDATA[Faculty from the ITS Lab participated in the 2008 Northwest Transportation Conference (NWTC) held at the Oregon State University. The conference, hosted by ODOT, had the theme "Making the Most of What We Have." Professor Tufte presented about her work in travel time reliability. Dr. Figliozzi participated in a round table discussion on how all modes of the freight system are working together. Lastly, Dr. Monsere presented "Taking the City of Portland's High Crash Intersection Identification to the Next Level".]]></description><link>http://www.its.pdx.edu/rssnews.php?id=180</link>
			</item><item>
				<title>Congressman David Wu's Staff Members Visit ITS Lab</title>
				<description><![CDATA[The ITS Lab and OTREC were pleased to welcome staff members from Congressman David Wu's office this morning for a lab tour and research update.  Staffers visiting included Ramona Perrault (Portland), Joan Whiting (DC), Randy Broz (DC), and Rachel Jagoda-Brunette (DC-Science Committee Staff). Prof. Bertini, Monsere and Figliozzi, along with many students, discussed ongoing projects, progress and prospects for the future with the staff members who were spending part of the morning visiting the PSU campus. We all thank Ramona, Joan, Randy and Rachel for their visit!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=179</link>
			</item><item>
				<title>Monsere Publishes Article in Transportation Research Record</title>
				<description><![CDATA[Prof. Monsere published "Online Tool for Delivering Research Results: Update to Oregon Department of Transportation Database of Crash Reduction Factors" in the Transportation Research Record, Journal of the Transportation Research Board, No. 2009, pp. 113-120. Co-authors include Aaron Breakstone of Metro, Robert L. Bertini, and Douglas W. Bish of the Oregon Department of Transportation.]]></description><link>http://www.its.pdx.edu/rssnews.php?id=175</link>
			</item><item>
				<title>Active Participation in the Transportation Research Board's 87th Annual Meeting, Washington, D.C.</title>
				<description><![CDATA[<p>Students and faculty from the Intelligent Transportation Systems Lab were very active at the  Transportation Research Board's 87th Annual Meeting, held January 13-17, 2008 in Washington, D.C. Students and faculty presented a total of 15 peer-reviewed papers, and participated in committee meetings and other activities. Student travel was supported by OTREC. A full summary of our involvement can be found below:</p> 
<ul> 
  <li><strong>Robert L. Bertini, Portland State University and Kate Lyman, URS Corporation </strong><br>
Session 254: Performance Measurement <br>
<em>Using Travel Time Reliability Measures to Improve Regional Transportation Planning and Operations <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=19864">(08-0302) </a></em></li> 
  <li><strong>Robert L. Bertini, Portland State University and Jonathan Makler, City of Portland <br>
</strong>Session 258: Traffic Monitoring Data: News from the Front <br>
<em>Beyond Archiving: Developing and Attracting Users of an Archived Data User Service <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20244">(08-0671) </a></em></li> 
  <li><strong>Priya Chavan, Kristin A. Tufte, Christopher M. Monsere, Max Stephens and Robert L. Bertini, Portland State University <br>
</strong>Session 258: Traffic Monitoring Data: News from the Front <br>
<em>Extending Use of Archived ITS Data as Potential Management Tool to Evaluate Traveler Information on Dynamic Message Signs <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20601">(08-1024) </a></em></li> 
  <li><strong>Robert L. Bertini, Portland State University <br>
</strong>Session 301: Traffic Flow Behavior: New Modeling Techniques <br>
<em>Presiding officer </em></li> 
  <li><strong>Robert L. Bertini, Portland State University and David Lovell, University of Maryland <br>
</strong>Session 325: Freeway Operations <br>
<em>Developing an Optimal Sensing Strategy for Accurate Freeway Travel Time Estimation and Traveler Information <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=22463">(08-2886) </a></em></li> 
  <li><strong>Huan Li and Robert L. Bertini, Portland State University </strong><br>
Session 548: Simulation and Modeling for Urban Bus Operations <br>
<em>Evaluating Impacts of Bus Facility Design Features on Transit Operations in Beijing, China: Simulation Approach <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=22217">(08-2640) </a></em></li> 
  <li><strong>Benjamin Zielke, GESTE Engineering, Robert L. Bertini, Portland State University, and Martin Treiber, Technical University of Dresden </strong><br>
Session 596: Traffic Flow Theory: Safety, Stability, Oscillations, and Diversion <br>
<em>Empirical Measurement of Freeway Oscillation Characteristics: International Comparison <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=19862">(08-0300) </a></em></li> 
  <li><strong>Benjamin Auffray, Ecole Nationale des Travaux Publics de l'Etat, Christopher M. Monsere and Robert L. Bertini, Portland State University <br>
</strong>Session 623: Relating Visibility to Safety and Efficiency <br>
<em>Empirical Investigation of Impacts of Sun-Related Glare on Traffic Flow <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20350">(08-0773) </a></em></li> 
  <li><strong>Mathew Berkow, Michael Wolfe, Christopher Monsere and Robert L. Bertini, Portland State University </strong><br>
Session 650: Performance-Based Traffic Signal Systems <br>
<em>Using Signal System Data and Buses as Probe Vehicles to Define the Congested Regime on Arterials <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=19863">(08-0301) </a></em></li> 
  <li><strong>Miguel Figliozzi, Portland State University </strong><br>
Session 217: Modeling Freight Operational Efficiency <br>
<em>Impacts of Congestion on Commercial Vehicle Tour Characteristics and Costs <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=21590">(08-2013) </a></em></li> 
  <li><strong>Stephen Greaves, University of Sydney, Australia and Miguel Figliozzi, Portland State University <br>
</strong>Session 249: Using Freight Data to Produce Results Today for Solving Tomorrow's Transportation Problems <br>
<em>Commercial Vehicle Tour Data Collection Using Passive GPS Technology: Issues and Potential Applications <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20871">(08-1294) </a></em></li> 
  <li><strong>Miguel Figliozzi, Portland State University </strong><br>
Session 515: Network Models for Routing, Transit, and Supply Chains <br>
<em>Planning Approximations to Average Length of Vehicle Routing Problems with Varying Customer Demand and Routing Constraints <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=21532">(08-1955) </a></em></li> 
  <li><strong>Miguel Figliozzi, Portland State University </strong><br>
Session 711: Recent Advances in Network Modeling <br>
<em>Planning Approximations to the Average Length of Vehicle Routing Problems with Varying Customer Demands and Routing Constraints <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=21532">(08-1955) </a></em></li> 
  <li><strong>Christopher Monsere, Portland State University and Edward Fischer, Oregon Department of Transportation </strong><br>
Session 623: Relating Visibility to Safety and Efficiency <br>
<em>Safety Effects of Reducing Highway Illumination for Energy Conservation <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=19883">(08-0321) </a></em></li> 
  <li><strong>Christopher Monsere, Portland State University, </strong><strong>James Peters, DKS Associates, Inc., Li Huan and Maisha Mahmud, Portland State University, Steven Boice, DKS Associates, Inc. <br>
</strong>Session 650: Performance-Based Traffic Signal Systems <br>
<em>Field-Based Evaluation of Corridor Performance After Deployment of an Adaptive Signal Control System in Gresham, Oregon <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20351">(08-0774) </a></em></li> 
  <li><strong>Sirisha Kothuri, Kristin A. Tufte, Enas Fayed and Robert L. Bertini, Portland State University <br>
</strong>Session 633: Advances on the Urban Data Front <br>
<em>Toward Understanding and Reducing Errors in Real-Time Estimation of Travel Times <a href="http://www.trb.org/am/ip/paper_detail.asp?paperid=20600">(08-1023) </a></em></li> 
</ul> 
<p >In addition, a group of students representing the Students in Transportation Engineering and Planning (STEP) chapter attended, including: </p> 
<ul><li>Josh Crain </p> 
<li>Chengyu Dai </p> 
<li>Lisa Diercksen </p> 
<li>Oren Eshel </p> 
<li>Rafael Fernandez </p> 
<li>Terra Lingley </p> 
<li>Maisha Mahmud </p> 
<li>Amanda Owings </p> 
<li>Leah Tomlinson </p> </ul>]]></description><link>http://www.its.pdx.edu/rssnews.php?id=176</link>
			</item><item>
				<title>Oren Eshel Named OTREC Student of the Year</title>
				<description><![CDATA[Oren Eshel, a second year Master of Urban and Regional Planning student, and graduate research assistant in the ITS Lab, was named OTREC Student of the Year for 2007-08. Oren received this award (including $1,000 plus his trip to TRB) at the Council of University Transportation Centers (CUTC) Banquet prior to the 87th Annual Meeting of the Transportation Research Board on January 12, 2008 at the Omni Shoreham Hotel in Washington, D.C. Oren was selected based on his high academic qualifications, for his work as a research assistant on the evaluation of ODOT's SWARM ramp metering system, and for being a student leader. Oren is serving as President of the PSU transportation student group and ITE chapter (STEP) and also coordinated the Fifth Annual TransNow Student Conference, which attracted over 70 students from across the region during the fall of 2007. Congratulations Oren!!]]></description><link>http://www.its.pdx.edu/rssnews.php?id=177</link>
			</item><item>
				<title>Monsere Appointed to Journal of Comprehensive Transportation Safety Editorial Board</title>
				<description><![CDATA[Prof. Monsere was recently appointed to the Editorial Board for the newly launched Journal of Comprehensive Transportation Safety. The journal is sponsored by the Southeastern Transportation Center (STC) and is a peer-reviewed, academic-based journal. The Southeastern Transportation Center (STC), a consortium of 10 universities from five states in DOT region IV, is chartered under the theme of "Transportation Safety." ]]></description><link>http://www.its.pdx.edu/rssnews.php?id=167</link>
			</item><item>
				<title>Bertini Appointed to Journal of Transportation Systems Engineering and Information Technology Editorial Board</title>
